Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1490 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 95.61 |
Max Airflow | 59.33 | - |
Static Pressure | 7.83 | 2.95 |
Noise Level | 30 | 29.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs HP 140mm reveals distinct differences in their targeted use cases.
The HP 140mm is the more budget-friendly option, costing approximately $2 (14%) less than the 24844 120mm.
