Compare Case Fans
Share Comparison
| Case Fan | Alphacool $1699 | ![]() $1399 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 93.6 | 90.5 |
Max Airflow | 59.33 | 89.3 |
Static Pressure | 7.83 | 2.9 |
Noise Level | 30 | 27.9 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | - | Yes |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the 24844 120mm vs AX140 140mm reveals distinct differences in their targeted use cases.
The AX140 140mm is the more budget-friendly option, costing approximately $3 (21%) less than the 24844 120mm.
