Compare Case Fans
Share Comparison
| Case Fan | Apevia $1045 | Apevia $966 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 57.67 | 57.67 |
Max Airflow | 0 | 57.67 |
Static Pressure | 1.66 | 1.66 |
Noise Level | 24.7 | 24.7 |
Pwm | No | No |
Flow Direction | - | Standard |
Connector | 3-pin Motherboard and 4-pin Molex | 3-pin |
Controller | None | None |
Quantity | 2 | 1 |
Comparison Analysis
Comparing the AF212S-BK 120mm 2-Pack vs CF12S-BK 120mm reveals distinct differences in their targeted use cases.
The CF12S-BK 120mm is the more budget-friendly option, costing approximately $1 (8%) less than the AF212S-BK 120mm 2-Pack.