Compare Case Fans
Share Comparison
| Case Fan | Apevia $1045 | StarTech $799 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | Black |
Pack Quantity | 2 | 1 |
Min Airflow | 57.67 | 39.35 |
Max Airflow | 0 | 40.9 |
Static Pressure | 1.66 | - |
Noise Level | 24.7 | 26 |
Pwm | No | No |
Flow Direction | - | Standard |
Connector | 3-pin Motherboard and 4-pin Molex | 3-pin |
Controller | None | None |
Quantity | 2 | 1 |
Comparison Analysis
Comparing the AF212S-BK 120mm 2-Pack vs FANBOX 92mm reveals distinct differences in their targeted use cases.
The FANBOX 92mm is the more budget-friendly option, costing approximately $2 (31%) less than the AF212S-BK 120mm 2-Pack.