Compare Case Fans
Share Comparison
| Case Fan | Apevia $1045 | ![]() $4990 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 3 |
Min Airflow | 57.67 | 41.51 |
Max Airflow | 0 | 41.5 |
Static Pressure | 1.66 | 1.66 |
Noise Level | 24.7 | 20.6 |
Pwm | No | Yes |
Flow Direction | - | Standard |
Connector | 3-pin Motherboard and 4-pin Molex | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | 5V Addressable RGB |
ARGB Support | - | No |
Quantity | 2 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the AF212S-BK 120mm 2-Pack vs Light Wings 120mm 3-Pack reveals distinct differences in their targeted use cases.
The AF212S-BK 120mm 2-Pack is the more budget-friendly option, costing approximately $39 (378%) less than the Light Wings 120mm 3-Pack.
