Compare Case Fans
Share Comparison
| Case Fan | Apevia $1045 | ![]() $779 |
|---|---|---|
Fan Size | 120 | 60 |
Color | Black | White |
Pack Quantity | 2 | 1 |
Min Airflow | 57.67 | 16.17 |
Max Airflow | 0 | 27.5 |
Static Pressure | 1.66 | 1.6 |
Noise Level | 24.7 | 20.17 |
Pwm | No | Yes |
Flow Direction | - | Standard |
Connector | 3-pin Motherboard and 4-pin Molex | 4-pin PWM |
Controller | None | None |
Quantity | 2 | 1 |
Comparison Analysis
Comparing the AF212S-BK 120mm 2-Pack vs TL-B6W 60mm reveals distinct differences in their targeted use cases.
The TL-B6W 60mm is the more budget-friendly option, costing approximately $3 (34%) less than the AF212S-BK 120mm 2-Pack.
