Compare Case Fans
Share Comparison
| Case Fan | ![]() $899 | Apevia $966 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 59.1 | 57.67 |
Max Airflow | - | 57.67 |
Static Pressure | 0.71 | 1.66 |
Noise Level | 26.8 | 24.7 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Air Flow 120mm vs CF12S-BK 120mm reveals distinct differences in their targeted use cases.
The Air Flow 120mm is the more budget-friendly option, costing approximately $1 (7%) less than the CF12S-BK 120mm.
