Compare Case Fans
Share Comparison
| Case Fan | ![]() $899 | In Win $1000 |
|---|---|---|
Fan Size | 120 | 140 |
Color | White | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 59.1 | 43.74 |
Max Airflow | - | 91.66 |
Static Pressure | 0.71 | 2.95 |
Noise Level | 26.8 | 24 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Air Flow 120mm vs Neptune DN140 Pro 140mm reveals distinct differences in their targeted use cases.
The Air Flow 120mm is the more budget-friendly option, costing approximately $1 (11%) less than the Neptune DN140 Pro 140mm.
