Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $663 | ![]() $790 |
|---|---|---|
Fan Size | 120 | 80 |
Color | Black | Grey |
Pack Quantity | 1 | 1 |
Min Airflow | 16.9 | 28.4 |
Max Airflow | 67.62 | 33.5 |
Static Pressure | 1.5 | 1.25 |
Noise Level | 4 | 23.3 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Kaze Flex II 120mm vs TL-8015 80mm reveals distinct differences in their targeted use cases.
The Kaze Flex II 120mm is the more budget-friendly option, costing approximately $1 (19%) less than the TL-8015 80mm.
