Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $663 | DARKROCK $899 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 16.9 | - |
Max Airflow | 67.62 | 47.8 |
Static Pressure | 1.5 | 0.91 |
Noise Level | 4 | 32.1 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | None |
Controller | None | - |
Quantity | 1 | 3 |
Comparison Analysis
Comparing the Kaze Flex II 120mm vs BK120 120mm 3-Pack reveals distinct differences in their targeted use cases.
The Kaze Flex II 120mm is the more budget-friendly option, costing approximately $2 (36%) less than the BK120 120mm 3-Pack.