Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $663 | ![]() $900 |
|---|---|---|
Fan Size | 120 | 80 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.9 | - |
Max Airflow | 67.62 | 35 |
Static Pressure | 1.5 | - |
Noise Level | 4 | - |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Kaze Flex II 120mm vs SickleFlow 80mm reveals distinct differences in their targeted use cases.
The Kaze Flex II 120mm is the more budget-friendly option, costing approximately $2 (36%) less than the SickleFlow 80mm.
