Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $663 | StarTech $799 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 16.9 | 39.35 |
Max Airflow | 67.62 | 40.9 |
Static Pressure | 1.5 | - |
Noise Level | 4 | 26 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Kaze Flex II 120mm vs FANBOX 92mm reveals distinct differences in their targeted use cases.
The Kaze Flex II 120mm is the more budget-friendly option, costing approximately $1 (21%) less than the FANBOX 92mm.