Compare Case Fans
Share Comparison
| Case Fan | Valkyrie $4956 | ![]() $3499 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 1 | 2 |
Min Airflow | 75 | 57.05 |
Max Airflow | 84.6 | 57.05 |
Static Pressure | 2.23 | 2.23 |
Noise Level | 34 | 25.8 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | No |
Quantity | 1 | 2 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the V12 120mm vs CT120 120mm 2-Pack reveals distinct differences in their targeted use cases.
The CT120 120mm 2-Pack is the more budget-friendly option, costing approximately $15 (42%) less than the V12 120mm.
