Compare Case Fans
Share Comparison
| Case Fan | NoiseBlocker $2499 | NoiseBlocker $2221 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 64.28 | 71.33 |
Max Airflow | 58.1 | 71.2 |
Static Pressure | 0.65 | - |
Noise Level | 16.95 | 27 |
Pwm | No | No |
Flow Direction | Standard | Standard |
Connector | 3-pin | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the ELoop B 140mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The ELoop B 120mm is the more budget-friendly option, costing approximately $3 (13%) less than the ELoop B 140mm.