Compare Case Fans
Share Comparison
| Case Fan | ![]() $10790 | Vetroo $699 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | White |
Pack Quantity | 3 | 1 |
Min Airflow | 48 | 48.1 |
Max Airflow | 67.5 | 52.5 |
Static Pressure | 2.1 | - |
Noise Level | 30 | - |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | Manual |
ARGB Support | No | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the BioniX P120 120mm 3-Pack vs ARGB120 120mm reveals distinct differences in their targeted use cases.
The ARGB120 120mm is the more budget-friendly option, costing approximately $101 (1444%) less than the BioniX P120 120mm 3-Pack.
