Compare Case Fans
Share Comparison
| Case Fan | ![]() $9875 | StarTech $27900 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 19.79 | 33.2 |
Max Airflow | 71.27 | 78.41 |
Static Pressure | 2.09 | - |
Noise Level | 17.2 | 17.2 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 3-pin |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Torx 120mm vs FAN12025PWM 120mm reveals distinct differences in their targeted use cases.
The Torx 120mm is the more budget-friendly option, costing approximately $180 (183%) less than the FAN12025PWM 120mm.
