Compare Case Fans
Share Comparison
| Case Fan | In Win $5524 | NoiseBlocker $5832 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | Black |
Pack Quantity | 3 | 1 |
Min Airflow | 82.96 | 0 |
Max Airflow | 82.96 | 109.47 |
Static Pressure | 2.31 | 2.31 |
Noise Level | 25 | 29.6 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | Manual | None |
ARGB Support | Yes | Yes |
Quantity | 3 | 1 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the Luna 120mm 3-Pack vs NB-ELOOP X 140mm reveals distinct differences in their targeted use cases.
The Luna 120mm 3-Pack is the more budget-friendly option, costing approximately $3 (6%) less than the NB-ELOOP X 140mm.