Compare Case Fans
Share Comparison
| Case Fan | ![]() $1900 | Apevia $1795 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 51.88 | 57.67 |
Max Airflow | 51.88 | 57.67 |
Static Pressure | 2.89 | 0.96 |
Noise Level | 27 | 24.7 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 3 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the MasterFan MF120 Halo2 120mm vs C 120mm 3-Pack reveals distinct differences in their targeted use cases.
The C 120mm 3-Pack is the more budget-friendly option, costing approximately $1 (6%) less than the MasterFan MF120 Halo2 120mm.
