Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $1435 | Alphacool $1699 |
|---|---|---|
Fan Size | 92 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 4.96 | 93.6 |
Max Airflow | 41.3 | 59.33 |
Static Pressure | 1.36 | 7.83 |
Noise Level | 1.8 | 30 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 4-pin 12V RGB | 4-pin PWM |
Controller | None | Manual |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Kaze Flex Slim 92mm vs 24844 120mm reveals distinct differences in their targeted use cases.
The Kaze Flex Slim 92mm is the more budget-friendly option, costing approximately $3 (18%) less than the 24844 120mm.