Compare Case Fans
Share Comparison
| Case Fan | Geometric Future $1990 | ![]() $1659 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 91.15 | 112 |
Max Airflow | 85.3 | 69 |
Static Pressure | 2.63 | 5 |
Noise Level | 34 | 40.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Squama 2503 140mm vs TL-B12 EXTREM 120mm reveals distinct differences in their targeted use cases.
The TL-B12 EXTREM 120mm is the more budget-friendly option, costing approximately $3 (20%) less than the Squama 2503 140mm.
