Compare Case Fans
Share Comparison
| Case Fan | ![]() $1690 | AeroCool $1917 |
|---|---|---|
Fan Size | 120 | 200 |
Color | Black | Red |
Pack Quantity | 1 | 1 |
Min Airflow | 51.5 | 76 |
Max Airflow | 41.7 | 76 |
Static Pressure | 1.34 | 0.36 |
Noise Level | 25.5 | 18 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Light Wings LX 120mm vs Silent Master 200mm reveals distinct differences in their targeted use cases.
The Light Wings LX 120mm is the more budget-friendly option, costing approximately $2 (13%) less than the Silent Master 200mm.
