Compare Case Fans
Share Comparison
| Case Fan | ![]() $759 | StarTech $799 |
|---|---|---|
Fan Size | 120 | 92 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 80.45 | 39.35 |
Max Airflow | 78.5 | 40.9 |
Static Pressure | 2.65 | - |
Noise Level | 29.4 | 26 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 3-pin |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the TL-H12-X28-S 120mm vs FANBOX 92mm reveals distinct differences in their targeted use cases.
The TL-H12-X28-S 120mm is the more budget-friendly option, costing approximately $0 (5%) less than the FANBOX 92mm.
