Compare Case Fans
Share Comparison
| Case Fan | In Win $1842 | ![]() $1645 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Grey |
Pack Quantity | 1 | 1 |
Min Airflow | 24.15 | 70.75 |
Max Airflow | 60.56 | - |
Static Pressure | 2.83 | 2.83 |
Noise Level | 20.3 | 25.1 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the Neptune DN120 Pro 120mm vs P12 redux-1700 120mm reveals distinct differences in their targeted use cases.
The P12 redux-1700 120mm is the more budget-friendly option, costing approximately $2 (12%) less than the Neptune DN120 Pro 120mm.
