Compare Case Fans
Share Comparison
| Case Fan | ![]() $3299 | NoiseBlocker $3580 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 48.58 | 58.1 |
Max Airflow | 68.94 | 62.7 |
Static Pressure | 2.42 | - |
Noise Level | 29 | 21.2 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + Proprietary RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the F120 RGB DUO 120mm vs ELoop B 120mm reveals distinct differences in their targeted use cases.
The F120 RGB DUO 120mm is the more budget-friendly option, costing approximately $3 (9%) less than the ELoop B 120mm.
