Compare Case Fans
Share Comparison
| Case Fan | ![]() $8495 | upHere $5900 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Brown | Black |
Pack Quantity | 2 | 5 |
Min Airflow | 91.58 | - |
Max Airflow | 100.5 | 56.2 |
Static Pressure | 2.56 | - |
Noise Level | 24.8 | - |
Pwm | Yes | No |
Flow Direction | Standard | - |
Connector | 4-pin PWM | 6-Pin |
Controller | None | None |
ARGB Support | - | No |
Quantity | 2 | 5 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the NF-A14x25r G2 SX2-PP 140mm 2-Pack vs FanQuiet 120mm 5-Pack reveals distinct differences in their targeted use cases.
The FanQuiet 120mm 5-Pack is the more budget-friendly option, costing approximately $26 (44%) less than the NF-A14x25r G2 SX2-PP 140mm 2-Pack.
