Compare Case Fans
Share Comparison
| Case Fan | ![]() $6624 | TRYX $7999 |
|---|---|---|
Fan Size | 140 | 120 |
Color | Black | Black |
Pack Quantity | 2 | 3 |
Min Airflow | 24.85 | 68.44 |
Max Airflow | 89.48 | 72 |
Static Pressure | 3.39 | 2.49 |
Noise Level | 20 | 32 |
Pwm | Yes | Yes |
Flow Direction | Standard | Reverse |
Connector | 4-pin PWM + Proprietary RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | USB | None |
ARGB Support | No | Yes |
Quantity | 2 | 3 |
RGB Support | Yes | Yes |
Part Number | - | F-R120R-AM3M-G0K |
Comparison Analysis
Comparing the F140 140mm 2-Pack vs ROTA SL ARGB 120mm 3-Pack reveals distinct differences in their targeted use cases.
The F140 140mm 2-Pack is the more budget-friendly option, costing approximately $14 (21%) less than the ROTA SL ARGB 120mm 3-Pack.
