Compare Case Fans
Share Comparison
| Case Fan | Apevia $799 | ![]() $1490 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Green | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 63.85 | 95.61 |
Static Pressure | - | 2.95 |
Noise Level | 29.67 | 29.2 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | - | No |
Quantity | 1 | 1 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the CF12SL-UGN 120mm vs HP 140mm reveals distinct differences in their targeted use cases.
The CF12SL-UGN 120mm is the more budget-friendly option, costing approximately $7 (86%) less than the HP 140mm.
