Compare Case Fans
Share Comparison
| Case Fan | Apevia $799 | SCYTHE $663 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Green | Black |
Pack Quantity | 1 | 1 |
Min Airflow | 63.85 | 16.9 |
Max Airflow | - | 67.62 |
Static Pressure | - | 1.5 |
Noise Level | 29.67 | 4 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin | 4-pin PWM |
Controller | None | None |
Quantity | 1 | 1 |
Comparison Analysis
Comparing the CF12SL-UGN 120mm vs Kaze Flex II 120mm reveals distinct differences in their targeted use cases.
The Kaze Flex II 120mm is the more budget-friendly option, costing approximately $1 (21%) less than the CF12SL-UGN 120mm.