Compare Case Fans
Share Comparison
| Case Fan | darkFlash $3687 | In Win $2171 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 3 | 1 |
Min Airflow | - | 23.87 |
Max Airflow | 50.43 | 60.1 |
Static Pressure | 2.27 | 2.27 |
Noise Level | 31.6 | 20.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the INF34 120mm 3-Pack vs Neptune DN120 120mm reveals distinct differences in their targeted use cases.
The Neptune DN120 120mm is the more budget-friendly option, costing approximately $15 (70%) less than the INF34 120mm 3-Pack.