Compare Case Fans
Share Comparison
| Case Fan | darkFlash $2663 | ![]() $3495 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Brown |
Pack Quantity | 3 | 1 |
Min Airflow | - | 71.69 |
Max Airflow | 50.43 | 71.63 |
Static Pressure | 2.27 | 3.94 |
Noise Level | 31.6 | 29.7 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | Yes | - |
Quantity | 3 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the INF34 120mm 3-Pack vs F12 industrialPPC-2000 120mm reveals distinct differences in their targeted use cases.
The INF34 120mm 3-Pack is the more budget-friendly option, costing approximately $8 (31%) less than the F12 industrialPPC-2000 120mm.
