Compare Case Fans
Share Comparison
| Case Fan | darkFlash $2663 | In Win $2221 |
|---|---|---|
Fan Size | 120 | 120 |
Color | White | Black |
Pack Quantity | 3 | 3 |
Min Airflow | - | 23.87 |
Max Airflow | 50.43 | 60.1 |
Static Pressure | 2.27 | 2.27 |
Noise Level | 31.6 | 20.5 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM + 3-pin 5V Addressable RGB | 4-pin PWM + 3-pin 5V Addressable RGB |
Controller | None | None |
ARGB Support | Yes | No |
Quantity | 3 | 3 |
RGB Support | Yes | Yes |
Comparison Analysis
Comparing the INF34 120mm 3-Pack vs Neptune AN120 120mm 3-Pack reveals distinct differences in their targeted use cases.
The Neptune AN120 120mm 3-Pack is the more budget-friendly option, costing approximately $4 (20%) less than the INF34 120mm 3-Pack.