Compare Case Fans
Share Comparison
| Case Fan | SCYTHE $4109 | ![]() $2762 |
|---|---|---|
Fan Size | 120 | 140 |
Color | Black | White |
Pack Quantity | 1 | 1 |
Min Airflow | 79.76 | 79.79 |
Max Airflow | 51.17 | 103.3 |
Static Pressure | 2.4 | 2.26 |
Noise Level | 35.8 | 31.9 |
Pwm | No | Yes |
Flow Direction | Standard | Standard |
Connector | 3-pin + 4-pin 12V RGB | 4-pin PWM |
Controller | None | None |
ARGB Support | No | - |
Quantity | 1 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Kaze Flex 120mm vs Momentum 140mm reveals distinct differences in their targeted use cases.
The Momentum 140mm is the more budget-friendly option, costing approximately $13 (49%) less than the Kaze Flex 120mm.
