Compare Case Fans
Share Comparison
| Case Fan | Alphacool $3105 | ![]() $14899 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 1 | 3 |
Min Airflow | 70.98 | 62 |
Max Airflow | 62 | 62 |
Static Pressure | 4.23 | 2.9 |
Noise Level | 40.1 | 27 |
Pwm | Yes | Yes |
Flow Direction | Standard | Standard |
Connector | 4-pin PWM | 4-pin PWM |
Controller | None | USB |
ARGB Support | - | No |
Quantity | 1 | 3 |
RGB Support | - | Yes |
Comparison Analysis
Comparing the Apex Stealth Metal 120mm vs UNI FAN TL LCD Wireless 120mm 3-Pack reveals distinct differences in their targeted use cases.
The Apex Stealth Metal 120mm is the more budget-friendly option, costing approximately $118 (380%) less than the UNI FAN TL LCD Wireless 120mm 3-Pack.
