Compare Case Fans
Share Comparison
| Case Fan | ![]() $23509 | Apevia $966 |
|---|---|---|
Fan Size | 120 | 120 |
Color | Black | Black |
Pack Quantity | 5 | 1 |
Min Airflow | 48.34 | 57.67 |
Max Airflow | 48.34 | 57.67 |
Static Pressure | 1.54 | 1.66 |
Noise Level | 24.7 | 24.7 |
Pwm | Yes | No |
Flow Direction | Standard | Standard |
Connector | Proprietary PWM | 3-pin |
Controller | USB | None |
ARGB Support | No | - |
Quantity | 5 | 1 |
RGB Support | Yes | - |
Comparison Analysis
Comparing the Riing Plus TT 120mm 5-Pack vs CF12S-BK 120mm reveals distinct differences in their targeted use cases.
The CF12S-BK 120mm is the more budget-friendly option, costing approximately $225 (2334%) less than the Riing Plus TT 120mm 5-Pack.
