Compare Cases
Share Comparison
| Case | AeroCool $3413 | AeroCool $10801 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 150 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 375 mm | 387 mm |
Height | 410 mm | 230 mm |
Length | 423 mm | 468 mm |
Weight | 5.95248 lbs | 5.5 lbs |
Width | 195 mm | 502 mm |
Window Panel | No | Yes |
Part Number | CS-1102 EN58133 ACCM-PC03014.11 | ACCM-PB2301311 Cronus-G-BK-v1 ACCM-PB23013.11 |
Comparison Analysis
Comparing the CS-1102 vs Cronus reveals distinct differences in their targeted use cases.
The CS-1102 is the more budget-friendly option, costing approximately $74 (216%) less than the Cronus.