Compare Cases
Share Comparison
| Case | AeroCool $3413 | ![]() $8764 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 150 mm | 160 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 375 mm | 320 mm |
Height | 410 mm | 392 mm |
Length | 423 mm | 366 mm |
Weight | 5.95248 lbs | 10.1413 lbs |
Width | 195 mm | 210 mm |
Window Panel | No | Yes |
Part Number | CS-1102 EN58133 ACCM-PC03014.11 | SST-FAH1MW-PRO |
Comparison Analysis
Comparing the CS-1102 vs FARA H1M PRO reveals distinct differences in their targeted use cases.
The CS-1102 is the more budget-friendly option, costing approximately $54 (157%) less than the FARA H1M PRO.
