Compare Cases
Share Comparison
| Case | AeroCool $3413 | ![]() $3999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 150 mm | 159 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 375 mm | 360 mm |
Height | 410 mm | 281 mm |
Length | 423 mm | 387 mm |
Weight | 5.95248 lbs | 8.1571 lbs |
Width | 195 mm | 230 mm |
Window Panel | No | Yes |
Part Number | CS-1102 EN58133 ACCM-PC03014.11 | MCB-Q300L-KANN-S00 |
Comparison Analysis
Comparing the CS-1102 vs MasterBox Q300L reveals distinct differences in their targeted use cases.
The CS-1102 is the more budget-friendly option, costing approximately $6 (17%) less than the MasterBox Q300L.
