Compare Cases
Share Comparison
| Case | AeroCool $3413 | BGears $3032 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 150 mm | 160 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 375 mm | 370 mm |
Height | 410 mm | 492 mm |
Length | 423 mm | 405 mm |
Weight | 5.95248 lbs | 11 lbs |
Width | 195 mm | 205 mm |
Window Panel | No | Yes |
Part Number | CS-1102 EN58133 ACCM-PC03014.11 | b-Voguish |
Comparison Analysis
Comparing the CS-1102 vs b-Voguish reveals distinct differences in their targeted use cases.
The b-Voguish is the more budget-friendly option, costing approximately $4 (13%) less than the CS-1102.