Compare Cases
Share Comparison
| Case | AeroCool $3413 | CiT $3278 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 150 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 375 mm | 339 mm |
Height | 410 mm | - |
Length | 423 mm | - |
Weight | 5.95248 lbs | - |
Width | 195 mm | - |
Window Panel | No | Yes |
Part Number | CS-1102 EN58133 ACCM-PC03014.11 | CIT-SEVEN |
Comparison Analysis
Comparing the CS-1102 vs Seven reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.