Compare Cases
Share Comparison
| Case | ![]() $000 | ![]() $11098 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 1 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 180 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 420 mm | 315 mm |
Height | 456 mm | 453 mm |
Length | 454 mm | 413 mm |
Weight | 14 lbs | 16.57 lbs |
Width | 230 mm | 217 mm |
Window Panel | Yes | No |
Part Number | CA-1Y7-00M1WN-WS | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the View 270 Plus WS vs Meshify C reveals distinct differences in their targeted use cases.

