Compare Cases
Share Comparison
| Case | BitFenix $8990 | ![]() $38799 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 181 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 413 mm |
Height | 450 mm | 470 mm |
Length | 453 mm | 470 mm |
Weight | - | 24.4 lbs |
Width | 235 mm | 320 mm |
Window Panel | Yes | Yes |
Part Number | BFC-CET-300-WWGSW-4A | CS-HYTE-Y70-B-L |
Comparison Analysis
Comparing the CETO300 vs Y70 Touch reveals distinct differences in their targeted use cases.
The CETO300 is the more budget-friendly option, costing approximately $298 (332%) less than the Y70 Touch.
