Compare Cases
Share Comparison
| Case | ![]() $5999 | darkFlash $7999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 185 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 365 mm | 400 mm |
Height | - | 505 mm |
Length | - | 452 mm |
Weight | - | 29.68 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011246-WW | DY460 White |
Comparison Analysis
Comparing the 2000D vs DY460 reveals distinct differences in their targeted use cases.
The 2000D is the more budget-friendly option, costing approximately $20 (33%) less than the DY460.
