Compare Cases
Share Comparison
| Case | SHARKOON $40011 | ![]() $21599 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 177 mm | 77 mm |
Form Factor | ATX Full Tower | HTPC |
GPU Max Length | 345 mm | 345 mm |
Height | 550 mm | 393 mm |
Length | 501 mm | 378 mm |
Weight | 22.92808 lbs | 10.7806 lbs |
Width | 238 mm | 105 mm |
Window Panel | Yes | Yes |
Part Number | 4044951032129REV300 BlackREV300 | SST-ML12B |
Comparison Analysis
Comparing the REV300 vs Milo 12 Mesh reveals distinct differences in their targeted use cases.
The Milo 12 Mesh is the more budget-friendly option, costing approximately $184 (85%) less than the REV300.
