Compare Cases
Share Comparison
| Case | SHARKOON $40011 | AZZA $33999 |
|---|---|---|
Color | Black | Grey |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 177 mm | 85 mm |
Form Factor | ATX Full Tower | Mini-ITX Tower |
GPU Max Length | 345 mm | 280 mm |
Height | 550 mm | 435 mm |
Length | 501 mm | 368 mm |
Weight | 22.92808 lbs | 13.9 lbs |
Width | 238 mm | 368 mm |
Window Panel | Yes | Yes |
Part Number | 4044951032129REV300 BlackREV300 | CSAZ-806 |
Comparison Analysis
Comparing the REV300 vs Pyramid Mini 806 reveals distinct differences in their targeted use cases.
The Pyramid Mini 806 is the more budget-friendly option, costing approximately $60 (18%) less than the REV300.