Compare Cases
Share Comparison
| Case | SHARKOON $40011 | AZZA $39999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 177 mm | 210 mm |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 345 mm | 336 mm |
Height | 550 mm | 610 mm |
Length | 501 mm | 529 mm |
Weight | 22.92808 lbs | 27.6 lbs |
Width | 238 mm | 481 mm |
Window Panel | Yes | Yes |
Part Number | 4044951032129REV300 BlackREV300 | CSAZ-902 |
Comparison Analysis
Comparing the REV300 vs Regis reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.