Compare Cases
Share Comparison
| Case | SHARKOON $40011 | ![]() $28900 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 177 mm | 167 mm |
Form Factor | ATX Full Tower | ATX Full Tower |
GPU Max Length | 345 mm | 426 mm |
Height | 550 mm | - |
Length | 501 mm | - |
Weight | 22.92808 lbs | 29.3 lbs |
Width | 238 mm | - |
Window Panel | Yes | Yes |
Part Number | 4044951032129REV300 BlackREV300 | O11DEX |
Comparison Analysis
Comparing the REV300 vs O11 Dynamic EVO O11DEX reveals distinct differences in their targeted use cases.
The O11 Dynamic EVO O11DEX is the more budget-friendly option, costing approximately $111 (38%) less than the REV300.
