Compare Cases
Share Comparison
| Case | InWin $10230 | Jonsbo $9999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 265 W | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 47 mm | 164 mm |
Form Factor | Micro ATX Desktop | Micro ATX Desktop |
GPU Max Length | 251 mm | 363 mm |
Height | 305 mm | 335 mm |
Length | 276 mm | 382 mm |
Weight | 7 lbs | 11.1 lbs |
Width | 95 mm | 198 mm |
Window Panel | No | Yes |
Part Number | CJ712.AU265TB3 | Z20 Black Z20 BK GEJP-010 |
Comparison Analysis
Comparing the CJ712 vs Jonsplus Z20 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.