Compare Cases
Share Comparison
| Case | InWin $10230 | ![]() $36499 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 265 W | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 2 | 4 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 4 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 47 mm | 170 mm |
Form Factor | Micro ATX Desktop | ATX Mid Tower |
GPU Max Length | 251 mm | 400 mm |
Height | 305 mm | 560 mm |
Length | 276 mm | 530 mm |
Weight | 7 lbs | 30.95 lbs |
Width | 95 mm | 251 mm |
Window Panel | No | Yes |
Part Number | CJ712.AU265TB3 | CC-9011298-WW |
Comparison Analysis
Comparing the CJ712 vs iCUE 5000T LX reveals distinct differences in their targeted use cases.
The CJ712 is the more budget-friendly option, costing approximately $263 (257%) less than the iCUE 5000T LX.
