Compare Cases
Share Comparison
| Case | Segotep $6999 | ![]() $16999 |
|---|---|---|
Color | White | Green |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 1 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 165 mm | 77 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 390 mm | 322 mm |
Height | 497 mm | 218 mm |
Length | 476 mm | 343 mm |
Weight | 22 lbs | 3.1 lbs |
Width | 230 mm | 153 mm |
Window Panel | Yes | Yes |
Part Number | CP-ST-ATX-Aeolus-T3-WT | FD-C-TER1N-03 |
Comparison Analysis
Comparing the T3 Aeolus vs Terra reveals distinct differences in their targeted use cases.
The T3 Aeolus is the more budget-friendly option, costing approximately $100 (143%) less than the Terra.
