Compare Cases
Share Comparison
| Case | ![]() $12499 | ENDORFY $12490 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 179 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 392 mm | 410 mm |
Height | - | 486 mm |
Length | - | 472 mm |
Weight | - | 18.74 lbs |
Width | - | 228 mm |
Window Panel | Yes | Yes |
Part Number | LANCOOL 216RC-W G99.LAN216RCW.00 | EY2A013 |
Comparison Analysis
Comparing the LANCOOL 216 vs Arx 700 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
